Spend £50.00+ to get FREE STANDARD SHIPPING.
Glamorous sizes are designed to fit to the following body measurements:
Please note this is for reference only.
Please refer to the product description for accurate size guidance.
CORE WOMENS SIZING - BODY MEASURES | |||||||
MEASUREMENT POINT | BUST | WAIST | HIP | ||||
CM | INCHES | CM | INCHES | CM | INCHES | ||
UK | 8/XS | 83 | 32.5 | 66 | 26 | 92 | 36.2 |
EU | 36 | ||||||
US | 4 | ||||||
UK | 10/S | 88 | 34.5 | 71 | 28 | 97 | 38 |
EU | 38 | ||||||
US | 6 | ||||||
UK | 12/M | 93 | 36.6 | 76 | 30 | 102 | 40 |
EU | 40 | ||||||
US | 8 | ||||||
UK | 14/L | 98 | 38.5 | 81 | 31.8 | 107 | 42 |
EU | 42 | ||||||
US | 10 |
CURVE WOMENS SIZING - BODY MEASURES | |||||||
MEASUREMENT POINT | BUST | WAIST | HIP | ||||
CM | INCHES | CM | INCHES | CM | INCHES | ||
UK | 16/AL | 104 | 41 | 87 | 34.2 | 113 | 43.7 |
EU | 32 | ||||||
US | 0 | ||||||
UK | 18/2XL | 110 | 43.3 | 93 | 36.5 | 119 | 46.8 |
EU | 34 | ||||||
US | 2 | ||||||
UK | 20/3XL | 116 | 45.5 | 99 | 39 | 125 | 49.2 |
EU | 36 | ||||||
US | 4 | ||||||
UK | 22/4XL | 123 | 48.5 | 106 | 41.7 | 132 | 52 |
EU | 38 | ||||||
US | 6 | ||||||
UK | 24/5XL | 130 | 51 | 113 | 44.5 | 139 | 54.7 |
EU | 40 | ||||||
US | 8 | ||||||
UK | 26/6XL | 137 | 54 | 120 | 47.2 | 146 | 57.5 |
EU | 42 | ||||||
US | 10 | ||||||
UK | 28/7XL | 144 | 56.5 | 127 | 50 | 153 | 60.2 |
EU | 44 | ||||||
US | 12 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
US | 5 | 6 | 7 | 8 | 9 | 10 |
EUROPE | 36 | 37 | 38 | 39 | 41 | 42 |
AUS |
4 | 5 | 6 | 7 | 8 | 9 |
Thanks for subscribing!
This email has been registered!