WOMEN'S SIZE GUIDE
Glamorous sizes are designed to fit to the following body measurements:
Please note this is for reference only.
Please refer to the product description for accurate size guidance
.CLOTHING SIZE GUIDE
UK SIZE | BUST CM | BUST IN | WAIST CM | WAIST IN | HIP CM | HIP IN |
---|---|---|---|---|---|---|
8 | 82 | 32 | 65 | 26 | 87 | 34 |
10 | 87 | 34 | 69 | 27 | 92 | 36 |
12 | 92 | 36 | 74 | 29 | 97 | 38 |
14 | 97 | 38 | 79 | 31 | 102 | 40 |
16 | 109 | 40 | 90 | 33 | 107 | 42 |
18 | 115 | 42 | 96 | 35 | 113 | 44 |
20 | 121 | 48 | 102 | 40 | 119 | 47 |
22 | 128 | 50 | 109 | 43 | 126 | 50 |
24 | 135 | 53 | 116 | 46 | 133 | 52 |
26 | 142 | 55 | 123 | 48 | 140 | 55 |
28 | 149 | 58 | 130 | 51 | 147 | 58 |
INTERNATIONAL SIZE GUIDE
UK | US | EUROPE | IT | AU |
---|---|---|---|---|
8 | 4 | 36 | 34 | 2 |
10 | 6 | 38 | 36 | 4 |
12 | 8 | 40 | 38 | 6 |
14 | 10 | 42 | 40 | 8 |
16 | 12 | 44 | 42 | 10 |
18 | 14 | 46 | 44 | 12 |
20 | 16 | 48 | 46 | 14 |
22 | 18 | 50 | 48 | 16 |
24 | 20 | 52 | 50 | 18 |
26 | 22 | 54 | 52 | 20 |
28 | 24 | 56 | 54 | 22 |
FOOTWEAR SIZE GUIDE
UK | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
US | 5 | 6 | 7 | 8 | 9 | 10 |
EUROPE | 36 | 37 | 38 | 39 | 41 | 42 |
AUS |
4 | 5 | 6 | 7 | 8 | 9 |